<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart.ly Blog</title>
	<atom:link href="http://blog.chart.ly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chart.ly</link>
	<description>Chart.ly is a service that allows you to post stock charts on Twitter</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Junk Running? Well Then You Better Go Chase It!</title>
		<link>http://blog.chart.ly/is-your-junk-running-well-then-you-better-go-chase-it/</link>
		<comments>http://blog.chart.ly/is-your-junk-running-well-then-you-better-go-chase-it/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:05:51 +0000</pubDate>
		<dc:creator>ldrogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$SPY]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2583</guid>
		<description><![CDATA[An interesting chart posted by @VPgradient this weekend looking at the relative performance of junk stocks vs quality since the February 5th bottom.  I think the chart speaks for itself, take a look.

]]></description>
			<content:encoded><![CDATA[<p>An interesting chart posted by <a href="http://chart.ly/user/VPgradient" target="_blank">@VPgradient</a> this weekend looking at the relative performance of junk stocks vs quality since the February 5th bottom.  I think the chart speaks for itself, take a look.</p>
<p style="text-align: center;"><a class="lightbox" title="qkmmg6" href="http://blog.chart.ly/wp-content/uploads/2010/03/qkmmg6.png" target="_blank"><img class="aligncenter size-large wp-image-2584" title="qkmmg6" src="http://blog.chart.ly/wp-content/uploads/2010/03/qkmmg6-1024x810.png" alt="" width="600" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/is-your-junk-running-well-then-you-better-go-chase-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeeklyTA Takes Requests</title>
		<link>http://blog.chart.ly/weeklyta-takes-requests-5/</link>
		<comments>http://blog.chart.ly/weeklyta-takes-requests-5/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:26:40 +0000</pubDate>
		<dc:creator>Chart.ly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2581</guid>
		<description><![CDATA[Make sure to catch up on some excellent charts posted last night by @WeeklyTA as he took requests on the StockTwits stream.  You can find them all, including setups in <a href="http://stocktwits.com/GMCR" class="ticker" target="new"><span>$</span>GMCR</a>, <a href="http://stocktwits.com/LVS" class="ticker" target="new"><span>$</span>LVS</a>, <a href="http://stocktwits.com/MDR" class="ticker" target="new"><span>$</span>MDR</a> and others on his Chart.ly stream HERE.
]]></description>
			<content:encoded><![CDATA[<p>Make sure to catch up on some excellent charts posted last night by @WeeklyTA as he took requests on the StockTwits stream.  You can find them all, including setups in <a href="http://stocktwits.com/GMCR" class="ticker" target="new"><span>$</span>GMCR</a>, <a href="http://stocktwits.com/LVS" class="ticker" target="new"><span>$</span>LVS</a>, <a href="http://stocktwits.com/MDR" class="ticker" target="new"><span>$</span>MDR</a> and others on his Chart.ly stream <a href="http://chart.ly/user/WeeklyTA" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/weeklyta-takes-requests-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart.ly Rundown 03/12/2010</title>
		<link>http://blog.chart.ly/daily-chart-ly-rundown-03122010/</link>
		<comments>http://blog.chart.ly/daily-chart-ly-rundown-03122010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:24:34 +0000</pubDate>
		<dc:creator>Chart.ly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2579</guid>
		<description><![CDATA[During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list [...]]]></description>
			<content:encoded><![CDATA[<p>During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list daily, you can find it <a href="http://beta.stocktwits.com/chartly" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/daily-chart-ly-rundown-03122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart.ly Chart of the Day: Clorox CLX</title>
		<link>http://blog.chart.ly/chart-ly-chart-of-the-day-clorox-clx/</link>
		<comments>http://blog.chart.ly/chart-ly-chart-of-the-day-clorox-clx/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:20:50 +0000</pubDate>
		<dc:creator>ldrogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CLX]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2576</guid>
		<description><![CDATA[Today on the Chart.ly Chart of the Day we take a look at Clorox <a href="http://stocktwits.com/CLX" class="ticker" target="new"><span>$</span>CLX</a> with @OptionRadar.  Clorox is obviously not the sexiest stock out there, but with some takeover chatter swirling around this name, it could soon be in play.  This level has been a major area of resistance on the weekly time frame, [...]]]></description>
			<content:encoded><![CDATA[<p>Today on the Chart.ly Chart of the Day we take a look at Clorox <a href="http://stocktwits.com/CLX" class="ticker" target="new"><span>$</span>CLX</a> with <a href="http://chart.ly/user/OptionRadar" target="_blank">@OptionRadar</a>.  Clorox is obviously not the sexiest stock out there, but with some takeover chatter swirling around this name, it could soon be in play.  This level has been a major area of resistance on the weekly time frame, a break through could light this one on fire.  Maybe this is a large inverse head and shoulders, maybe a cup and handle, but any way you look at it, it&#8217;s a bullish pattern.</p>
<p style="text-align: center;"><a class="lightbox" title="clx" href="http://blog.chart.ly/wp-content/uploads/2010/03/clx.png" target="_blank"><img class="aligncenter size-large wp-image-2577" title="clx" src="http://blog.chart.ly/wp-content/uploads/2010/03/clx-1023x485.png" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/chart-ly-chart-of-the-day-clorox-clx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart.ly Rundown 03/11/2010</title>
		<link>http://blog.chart.ly/daily-chart-ly-rundown-03112010/</link>
		<comments>http://blog.chart.ly/daily-chart-ly-rundown-03112010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:11:50 +0000</pubDate>
		<dc:creator>Chart.ly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2574</guid>
		<description><![CDATA[During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list [...]]]></description>
			<content:encoded><![CDATA[<p>During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list daily, you can find it <a href="http://beta.stocktwits.com/chartly" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/daily-chart-ly-rundown-03112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart.ly Chart of the Day: Wells Fargo WFC</title>
		<link>http://blog.chart.ly/chart-ly-chart-of-the-day-wells-fargo-wfc/</link>
		<comments>http://blog.chart.ly/chart-ly-chart-of-the-day-wells-fargo-wfc/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:20:48 +0000</pubDate>
		<dc:creator>ldrogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$WFC]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2571</guid>
		<description><![CDATA[Today on the Chart.ly Chart of the Day we take a look at Wells Fargo <a href="http://stocktwits.com/WFC" class="ticker" target="new"><span>$</span>WFC</a> with @AllTrue88.  The financials are on a tear and <a href="http://stocktwits.com/WFC" class="ticker" target="new"><span>$</span>WFC</a> has been along for the ride.  We&#8217;ve seen a nice breakout from the symmetrical triangle put in from October through March.  Look for some consolidation above the breakout level here, [...]]]></description>
			<content:encoded><![CDATA[<p>Today on the Chart.ly Chart of the Day we take a look at Wells Fargo <a href="http://stocktwits.com/WFC" class="ticker" target="new"><span>$</span>WFC</a> with <a href="http://chart.ly/user/AllTrue88" target="_blank">@AllTrue88</a>.  The financials are on a tear and <a href="http://stocktwits.com/WFC" class="ticker" target="new"><span>$</span>WFC</a> has been along for the ride.  We&#8217;ve seen a nice breakout from the symmetrical triangle put in from October through March.  Look for some consolidation above the breakout level here, followed by a move up towards the highs.</p>
<p style="text-align: center;"><a class="lightbox" title="wfc" href="http://blog.chart.ly/wp-content/uploads/2010/03/wfc.gif" target="_blank"><img class="aligncenter size-full wp-image-2572" title="wfc" src="http://blog.chart.ly/wp-content/uploads/2010/03/wfc.gif" alt="" width="600" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/chart-ly-chart-of-the-day-wells-fargo-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart.ly Rundown 03/10/2010</title>
		<link>http://blog.chart.ly/daily-chart-ly-rundown-3/</link>
		<comments>http://blog.chart.ly/daily-chart-ly-rundown-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:36:04 +0000</pubDate>
		<dc:creator>Chart.ly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2568</guid>
		<description><![CDATA[During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list [...]]]></description>
			<content:encoded><![CDATA[<p>During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list daily, you can find it <a href="http://beta.stocktwits.com/chartly" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/daily-chart-ly-rundown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart.ly Chart of the Day: EXXI</title>
		<link>http://blog.chart.ly/chart-ly-chart-of-the-day-exxi/</link>
		<comments>http://blog.chart.ly/chart-ly-chart-of-the-day-exxi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:15:32 +0000</pubDate>
		<dc:creator>ldrogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EXXI]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2565</guid>
		<description><![CDATA[Today on the Chart.ly Chart of the Day we take a look at <a href="http://stocktwits.com/EXXI" class="ticker" target="new"><span>$</span>EXXI</a> with @royduffy.  The energy sector has joined the party and this stock has led the way with some great momentum.  We are seeing a back test of the breakout after this stock cleared the ascending triangle resistance line.  Look to step [...]]]></description>
			<content:encoded><![CDATA[<p>Today on the Chart.ly Chart of the Day we take a look at <a href="http://stocktwits.com/EXXI" class="ticker" target="new"><span>$</span>EXXI</a> with <a href="http://chart.ly/user/royduffy" target="_blank">@royduffy</a>.  The energy sector has joined the party and this stock has led the way with some great momentum.  We are seeing a back test of the breakout after this stock cleared the ascending triangle resistance line.  Look to step into a long position here with stops below 19, you may have to give this one some wiggle room, but it looks set to take off.</p>
<p style="text-align: center;"><a class="lightbox" title="exxi" href="http://blog.chart.ly/wp-content/uploads/2010/03/exxi.png" target="_blank"><img class="aligncenter size-full wp-image-2566" title="exxi" src="http://blog.chart.ly/wp-content/uploads/2010/03/exxi.png" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/chart-ly-chart-of-the-day-exxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeeklyTA Takes Requests</title>
		<link>http://blog.chart.ly/weeklyta-takes-requests-4/</link>
		<comments>http://blog.chart.ly/weeklyta-takes-requests-4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:07:22 +0000</pubDate>
		<dc:creator>Chart.ly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2563</guid>
		<description><![CDATA[Make sure to catch up on some excellent charts posted last night by @WeeklyTA as he took requests on Chart.ly for his weekly Charts Gone Wild Show.  You can find them all on his Chart.ly stream HERE.
]]></description>
			<content:encoded><![CDATA[<p>Make sure to catch up on some excellent charts posted last night by @WeeklyTA as he took requests on Chart.ly for his weekly Charts Gone Wild Show.  You can find them all on his Chart.ly stream <a href="http://chart.ly/user/WeeklyTA" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/weeklyta-takes-requests-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart.ly Rundown 03/09/2010</title>
		<link>http://blog.chart.ly/daily-chart-ly-rundown-03092010/</link>
		<comments>http://blog.chart.ly/daily-chart-ly-rundown-03092010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:42:42 +0000</pubDate>
		<dc:creator>Chart.ly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chart.ly/?p=2561</guid>
		<description><![CDATA[During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list [...]]]></description>
			<content:encoded><![CDATA[<p>During the trading day we use the Chart.ly account to retweet the best charts coming through the system in real time.  These tweets are a curated list of the best of the best from the community.  If you’re looking for trading ideas or the best technical analysts on Chart.ly, make sure to review this list daily, you can find it <a href="http://beta.stocktwits.com/chartly" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chart.ly/daily-chart-ly-rundown-03092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
